NOAA Nautical Chart 14860
Lake Huron
			Scale: 500,000
			Actual Chart Size: 37.5" x 32.6"
			Paper Size: 36.0" x 41.0"
			NOAA Edition #: 37
			NOAA Edition Date: 2016-05-01
			OceanGrafix Edition #: 39*
			OceanGrafix Edition Date: 2023-10-09*
			NTM Notice/Date: 4424  2024-11-02
			NTM: https://msi.nga.mil
			LNM Notice/Date: 4224  2024-10-15
		
NTM = NGA Notice to Mariners
LNM = Local Notice to Mariners
This chart has been canceled so it is NOT updated weekly and does NOT include all of the latest Notice to Mariners corrections. This chart is available for purchase online.
Turn Your Chart Into Art!
We now have five options for chart artwork that are perfect for home or office. Click on one of the options below to get started. We offer a variety of sizes and pricing.









